0 Beds
0.50 Bath
1,248 SqFt
Active
f you've been thinking of stIarting your own business, look no further! This is a great opportunity in a high traffic location. The 1,248 square foot building sits on 1/2 an acre lot with 10,000 square foot of parking. This property is already zoned B2 and ready for your business!! There are endless possibilities with this property, so what business adventure have you been considering? Let's schedule a showing and take a look while we chat about it!
Property Details | ||
---|---|---|
Price | $179,000 | |
Total Baths | 0.50 | |
Property Style | Auto Service | |
Lot Size | .51 acres | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Stories | 1 | |
Features | Overhead Door | |
Year Built | 1986 | |
Roof | Asbestos Shingle | |
Heating | Forced Air,Natural Gas | |
Parking Description | Parking Lot | |
Geographic Data | ||
County | Allen | |
Latitude | 40.78488 | |
Longitude | -84.1091 | |
Address Information | ||
Address | 3311 N West Street, Lima, OH 45801 | |
Postal Code | 45801 | |
City | Lima | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | At Home Realty | |
Listing Office Phone | (419) 695-7653 | |
Listing Office Email | lynnrealtor1@gmail.com | |
Listing Agent | Lynn Miller | |
Listing Agent Phone | (419) 234-2314 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 26 | |
MLS Status | Active | |
Listing Date | Aug 27, 2024 | |
Listing Last Modified | Sep 22, 2024 | |
Tax ID | 36130111010000 & 36130111011000 | |
Tax Annual Amount | 2287 | |
MLS # | 304968 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.