2 Beds
2.00 Baths
n/a SqFt
Pending
Welcome to 222 Douglas St, Delphos! This 2-3 bedroom, 2 full bath home is ready for it's new owners. This sweet home features an enclosed front porch, breezway and spacious 2 car garage. Sitting on almost 0.25 acre in town this property boosts some beautiful lanscaping and a private side patio. Rear parking in the garage and driveway as well as front street parking. New central air, water heater, sump pump and newer furnace add to the appeal.
Property Details | ||
---|---|---|
Price | $129,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Other | |
Lot Size Area | 10890 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Breezeway | |
Year Built | 1920 | |
Heating | Forced Air | |
Foundation | Block | |
Parking Description | Attached,Garage | |
Garage spaces | 2 | |
Geographic Data | ||
County | Allen | |
Latitude | 40.844574 | |
Longitude | -84.332387 | |
Address Information | ||
Address | 222 Douglas Street, Delphos, OH 45833 | |
Postal Code | 45833 | |
City | Delphos | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | At Home Realty | |
Listing Office Phone | (419) 695-7653 | |
Listing Office Email | lynnrealtor1@gmail.com | |
Listing Agent | Nichole Horstman | |
Listing Agent Phone | (419) 236-3458 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional | |
School Information | ||
District | Delphos | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Pending | |
Listing Date | Sep 5, 2024 | |
Listing Last Modified | Sep 30, 2024 | |
Tax ID | 25-3006-02-007.000 | |
Tax Annual Amount | 926 | |
MLS # | 305052 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.