3 Beds
4.00 Baths
n/a SqFt
Pending
This amazing 3 Bedrm, 3.5 bath brick ranch home in Elida School District has outstanding features including new 30 yr waterproof vinyl flooring in LR, DR & Hall; new carpet in Bedrms; roof new 2019, vaulted ceilings; a generous primary suite offering dual closets, jetted tub and separate shower; and a full basement with a 43x25 Family room, full bath and 32 x 40 storage area which could easily become a workshop or work out area. Bonus features: 3 car garage, separate entrance to basement from garage; walk up attic, first floor laundry; private patio overlooking neighboring woods.
Property Details | ||
---|---|---|
Price | $379,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Ranch | |
Lot Size | 91x226 | |
Lot Size Area | 20908.8 | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Cathedral Ceiling(s),Wet Bar | |
Year Built | 1995 | |
Subdivision | Laurel Oaks #18 | |
Heating | Forced Air,Natural Gas | |
Foundation | Other | |
Lot Description | Cul-De-Sac | |
Parking Description | Attached,Garage Door Opener,Garage | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Elida Rd turn south on Baty Rd; then west on Amaryllis; then south on Sycamore, south on Buttercup & west on Stonecrest. | |
County | Allen | |
Latitude | 40.776034 | |
Longitude | -84.191594 | |
Address Information | ||
Address | 4719 Stonecrest Place, Elida, OH 45807 | |
Postal Code | 45807 | |
City | Elida | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | The Danberry Co. Findlay | |
Listing Office Phone | (567) 429-7030 | |
Listing Office Email | CHARSIMONSREALTOR@GMAIL.COM | |
Listing Agent | Amie Hathaway | |
Listing Agent Phone | (567) 429-7030 | |
Terms | Cash,VA Loan,FHA,Conventional | |
School Information | ||
District | Elida | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Date | Aug 10, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 36-1704-04-014.000 | |
Tax Annual Amount | 5192 | |
MLS # | 304791 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.