4 Beds
1.00 Bath
n/a SqFt
Active
Also includes Parcel #15-06S-013-00 Crawlspace access under washer/dryer. Bookshelves in living room stay. Sewer is $68 month. Propane is leased. Why rent when you can own this 4 bedroom home on a double lot in Cecil. Appliances stay too! Investors or homeowners alike--take a look here! Motivated Seller!
Property Details | ||
---|---|---|
Price | $56,650 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | 2 Story | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1901 | |
Heating | Space Heater | |
Foundation | Crawl Space | |
Accessibility | Accessible Approach with Ramp | |
Lot Description | Corner Lot | |
Parking Description | Detached,Garage | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | 102 East Second Avenue, Cecil, Ohio | |
County | Paulding | |
Latitude | 41.218849 | |
Longitude | -84.601123 | |
Address Information | ||
Address | 102 Second Avenue, Cecil, OH 45821 | |
Postal Code | 45821 | |
City | Cecil | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Straley Realty & Auctioneers- Van Wert | |
Listing Office Phone | (419) 238-9733 | |
Listing Office Email | chetstraley@gmail.com | |
Listing Agent | Anne Brecht | |
Listing Agent Phone | (419) 203-5780 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional | |
School Information | ||
District | Paulding | |
MLS Information | ||
Days on market | 59 | |
MLS Status | Active | |
Listing Date | Aug 23, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 15-06S-012-00 | |
Tax Annual Amount | 800 | |
MLS # | 304951 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.