0 Beds
n/a Full bath
15,000 SqFt
Active
My goodness what a find! This profitable Bowling Alley located right here in Delphos is awaiting its new owners. This property is home to the Delphos Recreation Center, which is still open for business. The 15,000 square foot building is located on a 1.3 Acre lot. The building includes 13,331 sq ft of Bowling Alley, Kitchen, and Bar, and 1,818 sq ft of storage space. Did I mention, the new updates are incredible?! Within the last year updates include: Flooring and Ceiling, Tables and Chairs, Scoring System, Outdoor Fencing, Gazebo's, Kitchen supplies, and Bowling Backdrop. This thriving business is perfect for you to invest your time and money into!
Property Details | ||
---|---|---|
Price | $1,350,000 | |
Property Style | Bar/Tavern/Lounge,Restaurant,Other | |
Lot Size | 1.3 Acres | |
Property Type | Commercial | |
Sub type | Business | |
MLS Sub type | Business | |
Stories | 1 | |
Exterior Features | Fenced | |
Year Built | 1956 | |
Roof | Metal,Rubber,See Remarks | |
Heating | Electric | |
Parking Description | Parking Lot,Private | |
Geographic Data | ||
County | Allen | |
Latitude | 40.846011 | |
Longitude | -84.327137 | |
Address Information | ||
Address | 939 E Fifth Street, Delphos, OH 45833 | |
Postal Code | 45833 | |
City | Delphos | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | At Home Realty | |
Listing Office Phone | (419) 695-7653 | |
Listing Office Email | lynnrealtor1@gmail.com | |
Listing Agent | Lauren Honigford | |
Listing Agent Phone | (419) 303-1798 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 24, 2024 | |
Listing Last Modified | Oct 25, 2024 | |
Tax ID | 25-1912-05-003.000 | |
Tax Annual Amount | 3422 | |
MLS # | 305519 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.