3 Beds
2.00 Baths
n/a SqFt
Active
This inviting 3-bedroom, 2-bathroom ranch-style home spans 1,554 square feet and is packed with updates. Inside, you'll find two spacious living rooms, providing ample space for relaxation and entertainment. The kitchen is beautifully refreshed with freshly painted cabinets, elegant quartz countertops, and premium JennAir appliances, making it a standout feature of the home.The home's updated flooring, large energy-efficient windows, and new roof add both style and peace of mind. The bathrooms have been tastefully updated, enhancing comfort and modern appeal.Outside, a large deck awaits for entertaining, along with a private hot tub area and above ground pool for year-round relaxation. The backyard is beautifully finished with stamped concrete, while a new concrete driveway enhances curb appeal. Complete with a 2-car garage and updated furnace and AC, this home is a blend of style, functionality, and modern comfort.
Property Details | ||
---|---|---|
Price | $309,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Ranch | |
Lot Size | 85 x 115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1982 | |
Heating | Forced Air,Natural Gas | |
Foundation | Block | |
Pool features | Above Ground | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Spencerville Rd., turn North on Eastown, Turn East on Makley Dr., Turn south on Gloria Ave., Turn East on Tall Oak. | |
County | Allen | |
Latitude | 40.731075 | |
Longitude | -84.155521 | |
Address Information | ||
Address | 730 Tall Oaks Avenue, Lima, OH 45805 | |
Postal Code | 45805 | |
City | Lima | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Binkley Real Estate- Wapakoneta | |
Listing Office Phone | (419) 738-3232 | |
Listing Office Email | BINKLEYR@BRIGHT.NET | |
Listing Agent | Jeremy Huebner | |
Listing Agent Phone | (567) 204-5590 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional,VA Loan,FHA | |
School Information | ||
District | Shawnee | |
MLS Information | ||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Oct 29, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 36341202026 | |
MLS # | 305535 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.