7 Beds
3.00 Baths
n/a SqFt
Active
Come and see this large home with more possibilities than space to name. It's a single family with a 1 BR apartment; large single family with 7 BR & 3 full baths OR easily could be converted to a triplex. Beautiful woodwork and built ins on the interior and the exterior Includes great space on front porch, rear deck and patio with large attractively landscaped back yard with privacy fence. Plenty of off street parking and 2 car detached garage. Many updates and still can make changes to your taste. Don't miss this great home within walking distance to downtown Bellefontaine. Occupancy at close.
Property Details | ||
---|---|---|
Price | $299,000 | |
Bedrooms | 7 | |
Full Baths | 3 | |
Total Baths | 3.00 | |
Property Style | 2 Story | |
Lot Size | 55x220 | |
Lot Size Area | 12196.8 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1900 | |
Heating | Forced Air,Natural Gas | |
Foundation | Crawl Space,Other | |
Parking Description | Detached,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | E. Chillicothe Ave. to sign | |
County | Logan | |
Latitude | 40.359269 | |
Longitude | -83.75676 | |
Market Area | Lake | |
Address Information | ||
Address | 220 E Chillicothe Avenue, Bellefontaine, OH 43311 | |
Postal Code | 43311 | |
City | Bellefontaine | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | Howard Hanna- Bellefontaine | |
Listing Office Phone | (937) 592-9498 | |
Listing Office Email | ANITA.RICKETTS@herrealtors.com | |
Listing Agent | Robbin Kramer | |
Listing Agent Phone | (937) 539-1049 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional,VA Loan,FHA | |
School Information | ||
District | Bellefontaine | |
MLS Information | ||
Days on market | 20 | |
MLS Status | Active | |
Listing Date | Oct 31, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 170911604024000 | |
Tax Annual Amount | 2135 | |
MLS Area | Lake | |
MLS # | 305559 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.