3 Beds
1.00 Bath
n/a SqFt
Active
Welcome to 317 S. Cass which is located on a quiet street! This home features 3 Bedrooms, 1 bath, and 1,452 spacious square feet. Large 2 car detached garage gives you optimal space for parking and storage. Remodels include newer windows in 2019, the metal roof was re-coated and new back half in 2017. This place is just waiting for you to come in and make it your own!
Property Details | ||
---|---|---|
Price | $145,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1940 | |
Heating | Forced Air,Natural Gas | |
Foundation | Block | |
Parking Description | Detached,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
County | Van Wert | |
Latitude | 40.840254 | |
Longitude | -84.345222 | |
Address Information | ||
Address | 317 S Cass Street, Delphos, OH 45833 | |
Postal Code | 45833 | |
City | Delphos | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | At Home Realty | |
Listing Office Phone | (419) 695-7653 | |
Listing Office Email | lynnrealtor1@gmail.com | |
Listing Agent | Kristina Auer | |
Listing Agent Phone | (419) 695-5616 | |
Special listing conditions | Fair Market | |
Terms | Cash,Conventional | |
School Information | ||
District | Delphos | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 16, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 25-051168.000 | |
MLS # | 305687 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.