3 Beds
1.00 Bath
n/a SqFt
Active
This well-maintained home located in Shawnee School district offers three bedrooms and one full bathroom. This home offers a nice 2.5 car garage with ample entertainment space. If you like a lot of cabinet space, then this kitchen is for you! Newly remodeled bathroom. This wide-open floor plan is great for hosting family events. Has a spacious backyard that suits all needs. Schedule your showing today!
Property Details | ||
---|---|---|
Price | $159,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Ranch | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Exterior Features | Fenced | |
Year Built | 1920 | |
Heating | Natural Gas | |
Foundation | Crawl Space | |
Parking Description | Detached,Garage Door Opener,Garage | |
Garage spaces | 2.5 | |
Geographic Data | ||
County | Allen | |
Latitude | 40.727612 | |
Longitude | -84.140772 | |
Address Information | ||
Address | 2304 Chipman Avenue, Lima, OH 45805 | |
Postal Code | 45805 | |
City | Lima | |
State | OH | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty | |
Listing Office Phone | (866) 212-4991 | |
Listing Office Email | oh.broker@exprealty.net | |
Listing Agent | Alan Tyrrell Jr. | |
Listing Agent Phone | (419) 604-2767 | |
Special listing conditions | Fair Market | |
Terms | Cash,FHA,Conventional | |
School Information | ||
District | Shawnee | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 19, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 46-0206-07-008.000 46-0206-07-007.000 | |
Tax Annual Amount | 874 | |
MLS # | 305710 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.